The following are our fees for private treatment.
A more comprehensive fee guide is available upon request.
Treatment | Cost |
---|---|
Consultation for registered patients | £40.00 |
Consultation for a 2nd opinion (Includes need for study model & X-ray) | £100.00 |
X-Rays – Small (each) | £10.00 |
Pan oral X-Ray | £25.00 |
Treatment | Cost |
---|---|
30Min Hygiene Clean | £75.00 |
Root Plane (under LA) per sextant | £60.00 |
Full Mouth Root Planning | £200.00 |
Periochips | £40.00 |
Perioflush & SP | £60.00 |
AIRSTREAM | £59.00 |
Treatment | Cost |
---|---|
Composite (white) anterior | £100.00 |
Angle | £40.00 |
Composite posterior, 1 surface | £100.00 |
Composite posterior, 2 surface | £120.00 |
Composite posterior, 3 surface | £140.00 |
Glass Ionomer (white) | £70.00 |
Fissure Sealant (per tooth) | £50.00 |
Pin Retention | £40.00 |
Full tooth composite build up with fibre post | £150/200 |
Treatment | Cost |
---|---|
Incisor or Canine | £350.00 |
Premolar | £400.00 |
Molar | £550.00 |
Treatment | Cost |
---|---|
Anterior | £150.00 |
Posterior | £150.00 |
Wisdom Teeth | £175.00 |
Treatment | Cost |
---|---|
Composite Veneers | £450.00 |
Porcelain Veneer | £650.00 |
Porcelain Veneer Zirconium | £800.00 |
Bonded Crown | £650.00 |
Cast Post & Core | £100.00 |
Maryland Bridge (replace 1 unit) | £650.00 |
Bridge (per unit) | £650.00 |
Full Gold Crown | £750.00+ (Depends on weight of gold) |
Gold inlay/onlay | £750.00 |
Empress (porcelain) inlay/onlay (Emax or Zirconia) | £650.00 |
Empress (porcelain) Crown (Emax or Zirconia) | £650.00 |
Pin Core | £50.00 |
Recement Crown | £55.00 |
Treatment | Private | Ivoclar Teeth |
---|---|---|
Full/Full synthetic | £1000.00 | £1000.00 |
Full upper or lower | £600.00 | £600.00 |
Partial Synthetic, 1-3 teeth | £450.00 | |
4+ teeth | £550.00 | |
Partial Chrome | £1000.00 | |
Full Chrome | £1400.00 | |
Reline for Acrylic | £120.00 | |
Sundental | £550.00 (each jaw) | |
Reline for Sundental | £150.00 |
Treatment | Cost |
---|---|
Sports guard, plain | £160.00 |
Sports guard, coloured/striped | £160.00 |
Bite guard for Soft | £160.00 |
Bite guard for Michigan Splint | £180.00 |
Treatment | Cost |
---|---|
Consultation & Treatment Plan (involves impressions & lab made implant guide prosthesis) 30 mins | £300.00 |
Implant placement and crown | £2400.00 Minus Consult Fee |
Bridge per Unit | £2000.00 |
Bone Graft (using Bioss and Bioguide) | £500.00 |
Sinus Lift | £1400.00 |
Bio Oss Only | £250.00 |
Bio guide | £250.00 |
Treatment | Cost |
---|---|
Home whitening | £295 |
This includes the fabrication of bespoke upper and lower trays and whitening gel. | |
Insurgery whitening | £550 |
Insurgery power whitening by Zoom. |
Treatment | Cost |
---|---|
Fabrication of bespoke trays & supply of whitening gel (upper and lower) | £250.00 |
One Jaw | £250.00 |
Use of light to achieve result rapidly (uppers and lowers) | £495.00 |
Whitening top up (half hour treatment) | £100.00 |
ZOOM WHITENING GEL 6% | |
Existing patients only! New patients requesting whitening must have an examination (£40.00) | |
£40 for 1 | |
£60 for 2 | |
£90 for 3 |
Treatment | Cost |
---|---|
Initial Consultation | £120 |
Price will be given after consultation | |
Fixed Retainer | £120 |
Essix Retainer | £120 |
Rebonding a fixed ortho retainer | |
1 – 2 teeth | £40 |
3 – 4 teeth using the same wire | £80 |
Rebond all the retainer and/or new wire | £120/150 |
Prices are dependent on consultation and may vary
The charge you pay depends on the treatment you need to keep your mouth, gums and teeth healthy. You will only ever be asked to pay one charge for each complete course of treatment, even if you need to visit your dentist more than once to finish it – either Band 1, Band 2 or Band 3.
If you are not exempt from charges, you should pay one of the following charges for each course of treatment your receive:
This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate.
This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3.
This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work.
You may be eligible for help with all or part of the costs of your NHS dental treatment.
To see if this applies to you, see the leaflet NHS dental services in England, which is available from any NHS dental practice or from www.nhs.uk/using-the-nhs/nhs-services/dentists/understanding-nhs-dental-charges
For advice on how to get help with health costs call 0300 330 1343 or go to the NHS Choices website at www.nhs.uk/healthcosts
For further information on NHS dental services and dental charges, see the leaflet NHS dental services in England or the dental services section of the NHS Choices website (www.nhs.uk), or ask your NHS England Area Team for help.